<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inflammable Studios</title>
	<atom:link href="http://inflammablestudios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inflammablestudios.com</link>
	<description>communication tools for business</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Down Low on Free Downloads</title>
		<link>http://inflammablestudios.com/2009/03/integrating-free-downloads/</link>
		<comments>http://inflammablestudios.com/2009/03/integrating-free-downloads/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 00:53:45 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://inflammablestudios.com/?p=299</guid>
		<description><![CDATA[In working in any design software, you can greatly improve your end result with little difficulty by taking advantage of royalty free, downloadable images and fonts. First, it is of the utmost importance to be sure that the free downloads you find are legal. Never pull images or fonts off sites without ensuring you have [...]]]></description>
		<wfw:commentRss>http://inflammablestudios.com/2009/03/integrating-free-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Point Lighting</title>
		<link>http://inflammablestudios.com/2009/02/three-point-lighting/</link>
		<comments>http://inflammablestudios.com/2009/02/three-point-lighting/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:30:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://inflammablestudios.com/?p=24</guid>
		<description><![CDATA[Three point lighting is a technique that has been around for about fifty years. It is simple yet effective. The basic concept is that you light your subject strongly from a front angle, fill in the front opposite, and separate it from the background. The primary light is called a &#8220;key&#8221; and should be the [...]]]></description>
		<wfw:commentRss>http://inflammablestudios.com/2009/02/three-point-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why HD is better</title>
		<link>http://inflammablestudios.com/2009/02/why-hd-is-better/</link>
		<comments>http://inflammablestudios.com/2009/02/why-hd-is-better/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 13:48:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inflammablestudios.com/?p=290</guid>
		<description><![CDATA[After watching the Super Bowl in High Definition, it is hard to imagine going back. The sound is crystal clear, and the picture is so detailed you can count the blades of grass on the field. But HD is also almost twice the cost of Standard Definition at the time of this writing. What makes [...]]]></description>
		<wfw:commentRss>http://inflammablestudios.com/2009/02/why-hd-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Tips to a Better Newsletter</title>
		<link>http://inflammablestudios.com/2009/02/seven-tips-to-a-better-newsletter/</link>
		<comments>http://inflammablestudios.com/2009/02/seven-tips-to-a-better-newsletter/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 00:50:53 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://inflammablestudios.com/?p=288</guid>
		<description><![CDATA[In my line of work, I see many newsletters formatted by people who have had no formal graphic design training. They have Microsoft Word and figure that they can just throw something together on their own. To be honest, 90% of them look terrible. When I receive poorly formatted newsletters in the mail, I honestly [...]]]></description>
		<wfw:commentRss>http://inflammablestudios.com/2009/02/seven-tips-to-a-better-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic htaccess files</title>
		<link>http://inflammablestudios.com/2009/01/basic-htaccess-files/</link>
		<comments>http://inflammablestudios.com/2009/01/basic-htaccess-files/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://inflammablestudios.com/?p=5</guid>
		<description><![CDATA[How to use an .htaccess file A dynamic configuration file is an web server configuration file that allows certain aspects of the server&#8217;s configuration to be modified when people view your web site in their browser. Dynamic configuration files are named .htaccess and may appear in any subdirectory of the web directory. .htaccess files must [...]]]></description>
		<wfw:commentRss>http://inflammablestudios.com/2009/01/basic-htaccess-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Mics and Men (Advanced Male Microphone Technique)</title>
		<link>http://inflammablestudios.com/2008/12/of-mics-and-men-advanced-male-microphone-technique/</link>
		<comments>http://inflammablestudios.com/2008/12/of-mics-and-men-advanced-male-microphone-technique/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 16:49:21 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://inflammablestudios.com/?p=216</guid>
		<description><![CDATA[The male voice can produce an incredibly impactful performance: just watch any movie trailer. Many male voice recordings end up fairly blah, but improved technique can yield stunning results. Know your talent. An average male voice reproduces fundamentals between 200 Hz and 1k Hz easily, but can vary wildly down to 60 and up to [...]]]></description>
		<wfw:commentRss>http://inflammablestudios.com/2008/12/of-mics-and-men-advanced-male-microphone-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Working with Bezier Curves</title>
		<link>http://inflammablestudios.com/2008/12/tutorial-working-with-bezier-curves/</link>
		<comments>http://inflammablestudios.com/2008/12/tutorial-working-with-bezier-curves/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 23:28:53 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://inflammablestudios.com/?p=213</guid>
		<description><![CDATA[Pierre Bezier first introduced &#8220;Bezier&#8221; curves to the public in 1962, and they are now a standard element in programs such as Photoshop and Illustrator. I would recommend learning to use Bezier curves in Illustrator as the two programs work extremely well together for vector based images. I may do another tutorial that goes into more [...]]]></description>
		<wfw:commentRss>http://inflammablestudios.com/2008/12/tutorial-working-with-bezier-curves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Page Numbering</title>
		<link>http://inflammablestudios.com/2008/11/tutorial-page-numbering/</link>
		<comments>http://inflammablestudios.com/2008/11/tutorial-page-numbering/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 22:45:15 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Page Numbers]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://inflammablestudios.com/?p=187</guid>
		<description><![CDATA[InDesign lends itself to working with multiple paged documents, but sometimes it can be downright confusing.  Sometimes wading through all of the extensive and advanced topics in InDesign Help is the most frustrating. This tutorial gives you the basic steps for one of the most useful tools: automatic page numbering. It is more than just [...]]]></description>
		<wfw:commentRss>http://inflammablestudios.com/2008/11/tutorial-page-numbering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design 101</title>
		<link>http://inflammablestudios.com/2008/11/graphic-design-101/</link>
		<comments>http://inflammablestudios.com/2008/11/graphic-design-101/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:48:13 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Creative Process]]></category>

		<guid isPermaLink="false">http://inflammablestudios.com/?p=11</guid>
		<description><![CDATA[When I decided I wanted to be a graphic designer, I was unaware that graphic design was considered an art. Yet now that I am a graphic designer, I cannot imagine it being anything else. It is important when doing graphic design to see your work in that light, first and foremost. A quote, by the [...]]]></description>
		<wfw:commentRss>http://inflammablestudios.com/2008/11/graphic-design-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding</title>
		<link>http://inflammablestudios.com/2008/10/branding/</link>
		<comments>http://inflammablestudios.com/2008/10/branding/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 21:36:40 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate Identity]]></category>

		<guid isPermaLink="false">http://inflammablestudios.com/?p=20</guid>
		<description><![CDATA[Branding. Corporate Identity. Personal Identity. It has many names, but it all amounts to the same thing. Branding is by definition “the promotion of a particular product or company by means of advertising and distinctive design.” Every major corporation, Nike, Pepsi, Apple, Kohl’s, or McDonald’s for example, abides by this as a permanent rule. To [...]]]></description>
		<wfw:commentRss>http://inflammablestudios.com/2008/10/branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

